You can see an ample description of each product in this document:
see document
Choose one of following products:
- Amplifiers + Control:
| Products | Manufacturers |
|---|---|
| RF solid state amps from 1 MHz through 3 GHz; output from 2 W to multi KW | Comtech |
| Solid state control devices: high power RF & microwave switches, high power microwave limiters, low power microwave switches and low power multi-function control assemblies: from 10 MHz to 18 GHz, power handling from 1 W to 8 KW. | Comtech |
- Avionics:
| Products | Manufacturers |
|---|---|
| Flight Management Systems. | CMC |
| Electronic Flight Bags. | CMC |
| Head up Displays. | CMC |
| Mission Computers. | CMC |
| Enhanced Vision Systems. | CMC |
| Multifunction Displays. | CMC |
| Engine Instrument Display Systems. | CMC |
| Global Positioning Systems. | CMC |
| Weapon Delivery and Navigation Systems. | CMC |
| Digital Map. | CMC |
| Vertical & Directional Gyroscopes. | Flightline |
- Cockpit Systems Integration:
| Products | Manufacturers |
|---|---|
| Cockpit 4000 for Fast Jet/Turboprop Trainers. | CMC |
| Heli 4000 Integrated Glass Cockpit Avionics. | CMC |
| Integrated Weapon Delivery System. | CMC |
- Communications:
| Products | Manufacturers |
|---|---|
| Command and Control Data Link systems for aircraft and ships. | DRS |
| Fiber optic data multiplex system, an information transfer system for shipboard communication and data handling. | DRS |
| SatCom antennas. | CMC |
| Station Keeping Equipment (SKE) for instrument Formation flying and air drop. | DRS |
| Sonobuoy receivers for ASW helicopters, MPA and surface vessels. | Flightline |
| Encryption Devices: Link-11 & Multi Link Encryptors, Data Terminal Set. | ULTRA S&C |
- Data Acquisition & Storage:
| Products | Manufacturers |
|---|---|
| High-performance recording technologies for a variety of data acquisition and storage applications. | Sypris |
- Ground Support Equipment:
| Products | Manufacturers |
|---|---|
| Test benches to test accessories installed on board aircraft (fuel, hydraulic, electrical, electronic, pneumatic, Freon and temperature simulation. | ATI |
| Aircraft engine Test Cells. | ATI |
- Instruments:
| Products | Manufacturers |
|---|---|
| Instruments, panels, annunciators and displays on virtually every type of U.S. helicopter and fixed wing aircraft. | Flightline |
- Man Machine Interface:
| Products | Manufacturers |
|---|---|
| MIL spec switches, single or multi-function, illuminated by bulb or LED, also for NVIS, also programmable and incorporated into panels. | MSI |
| COTS or MIL spec keyboards, joysticks, trackballs, stick + throttles, in real and simulator versions. | MSI |
| Marine type approved and Mil spec TFT displays up to 23”, with or w/o computer. | Hatteland |
- Navigation:
| Products | Manufacturers |
|---|---|
| Airborne TACAN system. | DRS |
| UNIFIS 3000 Flight Inspection Consoles for air navigation ground aids calibration. | NSM |
- Radar Calibration:
| Products | Manufacturers |
|---|---|
| Cost-effective enhanced targets for evaluation, testing, and calibration of military and commercial radar systems. | Fredwal |
- Simulators & Trainers:
| Products | Manufacturers |
|---|---|
| Radar Environmental Simulators (RES) | AAI |
| On Board Trainer Systems (OBTS) for naval weapons and radar systems operators. | AAI |
| Aircraft Survivability Equipment Trainer providing pilots with air defense threats. | DRS |
| Unmanned Threat Emitter for aircrew training. | DRS |
| Mobile Threat Emitter System. | DRS |
- Test Equipment:
| Products | Manufacturers |
|---|---|
| Portable Acoustic Sonobuoy Simulator (PASS). | Flightline |
| Fuel Quantity Test Set. | Flightline |
| AN/ASM 504 Sonobuoy Simulator, a portable version of the SF-1156/A Acoustic Test Signal Generator. | Flightline |
MIRANDA CONSULTORES S.L.
Tel: 34-607 553 143 (Aranjuez) Tel : 34-670 669 170 (Granada) Fax: 34-958 201 842
Privacy Statement